Final placing: 6.
Win-loss record for the tournament: 4 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Canada ![]() |
L | Pool game, pool A |
| 1990-07-09 | Japan ![]() |
W | Pool game, pool A |
| 1990-07-10 | Australia ![]() |
15 - 20 | Pool game, pool A |
| 1990-07-10 | Great Britain ![]() |
20 - 14 | Pool game, pool A |
| 1990-07-11 | France ![]() |
21 - 8 | Pool game, pool A |
| 1990-07-11 | United States ![]() |
11 - 20 | Pool game, pool A |
| 1990-07-12 | Finland ![]() |
9 - 21 | Continuation pool, upper |
| 1990-07-12 | West Germany ![]() |
11 - 13 | Continuation pool, upper |
| 1990-07-13 | Sweden ![]() |
8 - 21 | Continuation pool, upper |
| 1990-07-13 | Norway ![]() |
17 - 9 | Continuation pool, upper |










