Final placing: 9.
Win-loss record for the tournament: 3 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | United States ![]() |
L | Pool game, pool A |
| 1990-07-09 | The Netherlands ![]() |
L | Pool game, pool A |
| 1990-07-10 | Canada ![]() |
14 - 16 | Pool game, pool A |
| 1990-07-10 | France ![]() |
21 - 13 | Pool game, pool A |
| 1990-07-11 | Great Britain ![]() |
16 - 17 | Pool game, pool A |
| 1990-07-11 | Australia ![]() |
11 - 21 | Pool game, pool A |
| 1990-07-12 | Denmark ![]() |
20 - 14 | Continuation pool, lower |
| 1990-07-13 | Switzerland ![]() |
20 - 17 | Continuation pool, lower |








