Final placing: 2.
Win-loss record for the tournament: 7 - 2
Players: Anneli "Nelli" Andersson
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Canada ![]() |
W | Pool game, pool B |
| 1990-07-09 | Switzerland ![]() |
W | Pool game, pool B |
| 1990-07-10 | Australia ![]() |
18 - 4 | Pool game, pool B |
| 1990-07-10 | The Netherlands ![]() |
W | Pool game, pool B |
| 1990-07-11 | Finland ![]() |
18 - 2 | Pool game, pool B |
| 1990-07-12 | United States ![]() |
8 - 18 | Continuation pool, upper |
| 1990-07-13 | West Germany ![]() |
18 - 4 | Continuation pool, upper |
| 1990-07-13 | Norway ![]() |
16 - 9 | Continuation pool, upper |
| 1990-07-14 | United States ![]() |
L | Final |








