Final placing: 4.
Win-loss record for the tournament: 4 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | West Germany ![]() |
W | Pool game, pool A |
| 1990-07-10 | Japan ![]() |
18 - 2 | Pool game, pool A |
| 1990-07-10 | Great Britain ![]() |
18 - 1 | Pool game, pool A |
| 1990-07-11 | United States ![]() |
5 - 18 | Pool game, pool A |
| 1990-07-12 | Canada ![]() |
16 - 14 | Continuation pool, upper |
| 1990-07-12 | Finland ![]() |
12 - 18 | Continuation pool, upper |
| 1990-07-13 | Sweden ![]() |
9 - 16 | Continuation pool, upper |







