Final placing: 7.
Win-loss record for the tournament: 4 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Finland ![]() |
13 - 16 | Pool game, pool B |
| 1990-07-09 | Australia ![]() |
W | Pool game, pool B |
| 1990-07-10 | Sweden ![]() |
L | Pool game, pool B |
| 1990-07-10 | Switzerland ![]() |
18 - 4 | Pool game, pool B |
| 1990-07-11 | Canada ![]() |
12 - 14 | Pool game, pool B |
| 1990-07-12 | Japan ![]() |
18 - 2 | Continuation pool, lower |
| 1990-07-13 | Great Britain ![]() |
17 - 4 | Continuation pool, lower |







