Final placing: 10.
Win-loss record for the tournament: 1 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Japan ![]() |
L | Pool game, pool A |
| 1990-07-09 | United States ![]() |
L | Pool game, pool A |
| 1990-07-10 | Norway ![]() |
1 - 18 | Pool game, pool A |
| 1990-07-11 | West Germany ![]() |
5 - 18 | Pool game, pool A |
| 1990-07-12 | Australia ![]() |
11 - 17 | Continuation pool, lower |
| 1990-07-12 | Switzerland ![]() |
19 - 8 | Continuation pool, lower |
| 1990-07-13 | The Netherlands ![]() |
4 - 17 | Continuation pool, lower |







