Final placing: n/a.

Win-loss record for the tournament: 2 - 6

Head coach:

Assistant coach:

Players:

Game results

Date Against Score Competition Stage
1987-09-07 Finland flag 2 3 - 15 Pool game
1987-09-07 West Germany flag 2 5 - 15 Pool game
1987-09-07 Sweden flag 2 0 - 15 Pool game
1987-09-08 Switzerland flag 2 15 - 11 Pool game
1987-09-08 Austria flag 2 4 - 15 Pool game
1987-09-08 Great Britain flag 2 9 - 15 Pool game
1987-09-10 Italy flag 2 15 - 11 Pool game
1987-09-10 The Netherlands flag 2 4 - 15 Pool game
1987-09-11 Denmark flag 2 Pool game
1987-09-11 Norway flag 2 Pool game