Final placing: n/a.

Win-loss record for the tournament: 0 - 9

Head coach:

Assistant coach:

Players: Franco Figari

Game results

Date Against Score Competition Stage
1987-09-07 West Germany flag 2 5 - 15 Pool game
1987-09-07 Sweden flag 2 2 - 15 Pool game
1987-09-07 Great Britain flag 2 9 - 15 Pool game
1987-09-08 Austria flag 2 6 - 15 Pool game
1987-09-08 Switzerland flag 2 13 - 14 Pool game
1987-09-10 Norway flag 2 8 - 15 Pool game
1987-09-10 Belgium flag 2 11 - 15 Pool game
1987-09-11 Finland flag 2 2 - 15 Pool game
1987-09-11 The Netherlands flag 2 4 - 15 Pool game
1987-09-11 Denmark flag 2 Pool game