Final placing: 1.
Win-loss record for the tournament: 8 - 2
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Japan ![]() |
15 - 3 | Pool game |
| 2000-08-06 | Germany ![]() |
15 - 8 | Pool game |
| 2000-08-07 | Switzerland ![]() |
15 - 2 | Pool game |
| 2000-08-07 | Great Britain ![]() |
15 - 6 | Pool game |
| 2000-08-08 | Canada ![]() |
14 - 16 | Pool game |
| 2000-08-08 | United States ![]() |
12 - 13 | Pool game |
| 2000-08-09 | Finland ![]() |
15 - 10 | Pool game |
| 2000-08-09 | Great Britain ![]() |
15 - 9 | Quarterfinal |
| 2000-08-10 | United States ![]() |
13 - 12 | Semifinal |
| 2000-08-11 | Canada ![]() |
17 - 14 | Final |







