Final placing: 2.
Win-loss record for the tournament: 9 - 1
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Finland ![]() |
15 - 8 | Pool game |
| 2000-08-06 | Japan ![]() |
15 - 3 | Pool game |
| 2000-08-07 | Germany ![]() |
15 - 8 | Pool game |
| 2000-08-07 | United States ![]() |
17 - 15 | Pool game |
| 2000-08-08 | Sweden ![]() |
16 - 14 | Pool game |
| 2000-08-08 | Switzerland ![]() |
15 - 7 | Pool game |
| 2000-08-09 | Great Britain ![]() |
15 - 9 | Pool game |
| 2000-08-09 | Japan ![]() |
15 - 6 | Quarterfinal |
| 2000-08-10 | Germany ![]() |
15 - 12 | Semifinal |
| 2000-08-11 | Sweden ![]() |
14 - 17 | Final |







