Final placing: 4.
Win-loss record for the tournament: 5 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | United States ![]() |
13 - 15 | Pool game |
| 2000-08-06 | Sweden ![]() |
8 - 15 | Pool game |
| 2000-08-07 | Canada ![]() |
8 - 15 | Pool game |
| 2000-08-07 | Finland ![]() |
15 - 7 | Pool game |
| 2000-08-08 | Switzerland ![]() |
15 - 3 | Pool game |
| 2000-08-08 | Great Britain ![]() |
15 - 6 | Pool game |
| 2000-08-09 | Japan ![]() |
15 - 6 | Pool game |
| 2000-08-09 | Finland ![]() |
15 - 12 | Quarterfinal |
| 2000-08-10 | Canada ![]() |
12 - 15 | Semifinal |
| 2000-08-10 | United States ![]() |
5 - 15 | Bronze medal game |







